19" HIGH QUALITY EXPORT RACK |
Rear View
Characteristics of 19" Extra Perforated Rack |
Extra Rack |
U 1U=44.45mm. |
Hieght (mm.) |
Order NO. (Width*xDepth*: mm.) |
||||
H |
600x600 |
600x800 |
600x900 |
600x1000 |
600x1100 |
|
15U |
850 |
PM-6615 |
PM-6815 |
- |
- |
- |
27U |
1390 |
PM-6627 |
PM-6827 |
PM-6927 |
PM-6027 |
- |
36U |
1790 |
PM-6636 |
PM-6836 |
PM-6936 |
PM-6036 |
- |
39U |
1850 |
PM-6639 |
PM-6839 |
PM-6939 |
PM-6039 |
- |
42U |
2050 |
PM-6642 |
PM-6842 |
PM-6942 |
PM-6042 |
PM-6142 |
45U |
2185 |
PM-6645 |
PM-6845 |
PM-6945 |
PM-6045 |
PM-6145 |
Side View
U 1U=44.45 mm. |
Height (mm.) |
Order NO. (width*xDepth*: mm.) |
||||
H |
600x600 |
600x800 |
600x900 |
600x1000 |
600x1100 |
|
15U |
850 |
PM-6615 |
PM-6815 |
- |
- |
- |
27U |
1390 |
PM-6627 |
PM-6827 |
PM-6927 |
PM-6027 |
- |
36U |
1790 |
PM-6636 |
PM-6836 |
PM-6936 |
PM-6036 |
- |
39U |
1850 |
PM-6639 |
PM-6839 |
PM-6939 |
PM-6039 |
- |
42U |
2050 |
PM-6642 |
PM-6842 |
PM-6942 |
PM-6042 |
PM-6142 |
45U |
2185 |
PM-6645 |
PM-6845 |
PM-6945 |
PM-6045 |
PM-6145 |
*Width = 800 mm. Please Contact Distribution
*Depth not include Front door and Raer doors
Characteristics of 19" High Quality Export Rack |
Wall Mount Rack |
U 1U=44.45 mm. |
Height (mm.) |
Order NO. (WidthxDepth:mm.) |
||
H |
600x400 |
600x500 |
600x600 |
|
6U |
350 |
PW-6406 |
PW-6506 |
PW-6606 |
9U |
485 |
PW-6409 |
PW-6509 |
PW-6609 |
12U |
620 |
PW-6412 |
PW-6512 |
PW-6612 |
Characteristics of 19" Wall Mount Rack |
Open Rack |
U 1U = 44.45 mm. |
Hight(mm.) H |
Order NO. Width 600 mm. |
27U |
1394 |
PO-6727 |
36U |
1794 |
PO-6736 |
39U |
1927 |
PO-6739 |
42U |
2060 |
PO-6742 |
45U |
2194 |
PO-6745 |
Characteristics of 19" Open Rack |
Ventilating Fan Specification |
ORDER NO. |
DESCRIPTION |
VA-6601 |
Heavy Duty Fan 1xØ4" with cable 1.8m. |
VA-6602 |
Heavy Duty Fan 2xØ4" with cable 1.5m. |
VA-6603 |
Heavy Duty Fan 3xØ4" with cable 1.5m. |
AC Power Distribution |
ORDER NO. |
DESCRIPTION |
PA-6606 |
6 Universal Outlets with, 3M. Cable & Line suppression |
PA-6608 |
8 Universal Outlets with, 3M. Cable & Line suppression |
PA-6612 |
12 Universal Outlets with, 3M. Cable & Line suppression |
PA-6620 |
20 Universal Outlets with, 3M. Cable & Line suppression |
AC Power Distribution Specification |
Component Shelve |
ORDER NO. |
DESCRIPTION |
FA-6745 |
Fix Shelve 45 cm. Depth (Open Rack) |
SA-6745 |
Slide Shelve 45 cm. Depth (Open Rack) |
FA-6430 |
Fix Shelve 30 cm. Depth (Front Mount Rack) |
FA-6645 |
Fix Shelve 45 cm. |
SA-6645 |
Slide Shelve 45 cm. |
FA-6660 |
Fix Shelve 60 cm. |
SA-6660 |
Slide Shelve 60 cm. |
FA-6680 |
Fix Shelve 80 cm. |
SA-6680 |
Slide Shelve 80 cm. |
Front Mount Shelve
Component Shelve Specification |
Accessories Part |
|
ORDER NO. |
DESCRIPTION |
CA-6601 | Cable Management |
CA-6602 | Cable Management with cover |
RA-6603 | Vertical Ring |
BA-6601 | Blank Panel 1U |
BA-6602 | Blank Panel 2U |
BA-6603 | Blank Panel 3U |
BA-6604 | Blank Panel 4U |
BA-6605 | Blank Panel 5U |
BA-6606 | Blank Panel 6U |
BA-6607 | Blank Panel 7U |
NA-6601 | Cage Nut |
LA-6601 | Lighting Set PL 7w. |
GA-6645 | Cassis Guide 2Pcs. 45 cm. |
GA-6660 | Cassis Guide 2 Pcs. 60 cm. |
JA-6601 | Joint Kit |
TA-6601 | Cable Tray 7.5 cm. |
ORDER NO. |
DESCRIPTION |
PRICE |
PM-6615 | 19" HIGH QUALITY EXPORT RACK 15U (60X60 cm.) | T.0-2688-7200 |
PM-6627 | 19" HIGH QUALITY EXPORT RACK 27U (60X60 cm.) | T.0-2688-7200 |
PM-6636 | 19" HIGH QUALITY EXPORT RACK 36U (60X60 cm.) | T.0-2688-7200 |
PM-6639 | 19" HIGH QUALITY EXPORT RACK 39U (60X60 cm.) | T.0-2688-7200 |
PM-6642 | 19" HIGH QUALITY EXPORT RACK 42U (60X60 cm.) | T.0-2688-7200 |
PM-6645 | 19" HIGH QUALITY EXPORT RACK 45U (60X60 cm.) | T.0-2688-7200 |
PM-6815 | 19" HIGH QUALITY EXPORT RACK 15U (60X80 cm.) | T.0-2688-7200 |
PM-6827 | 19" HIGH QUALITY EXPORT RACK 27U (60X80 cm.) | T.0-2688-7200 |
PM-6836 | 19" HIGH QUALITY EXPORT RACK 36U (60X80 cm.) | T.0-2688-7200 |
PM-6839 | 19" HIGH QUALITY EXPORT RACK 39U (60X80 cm.) | T.0-2688-7200 |
PM-6842 | 19" HIGH QUALITY EXPORT RACK 42U (60X80 cm.) | T.0-2688-7200 |
PM-6845 | 19" HIGH QUALITY EXPORT RACK 45U (60X80 cm.) | T.0-2688-7200 |
PM-6927 | 19" HIGH QUALITY EXPORT RACK 27U (60X90 cm.) | T.0-2688-7200 |
PM-6942 | 19" HIGH QUALITY EXPORT RACK 42U (60X90 cm.) | T.0-2688-7200 |
PM-6945 | 19" HIGH QUALITY EXPORT RACK 45U (60X90 cm.) | T.0-2688-7200 |
PM-6042 | 19" HIGH QUALITY EXPORT RACK 42U (60X100 cm.) | T.0-2688-7200 |
PM-6142 | 19" HIGH QUALITY EXPORT RACK 42U (60X110 cm.) | T.0-2688-7200 |
PM-6145 | 19" HIGH QUALITY EXPORT RACK 45U (60X110 cm.) | T.0-2688-7200 |
PM-8842 | 19" HIGH QUALITY EXPORT RACK 42U (80X80 cm.) | T.0-2688-7200 |
PM-8942 | 19" HIGH QUALITY EXPORT RACK 42U (80X90 cm.) | T.0-2688-7200 |
PM-8042 | 19" HIGH QUALITY EXPORT RACK 42U (80X100 cm.) | T.0-2688-7200 |
PM-8142 | 19" HIGH QUALITY EXPORT RACK 42U (80X110 cm.) | T.0-2688-7200 |
19" OPEN RACK |
||
PO-6727 | 19" HIGH QUALITY OPEN RACK 27U | T.0-2688-7200 |
PO-6736 | 19" HIGH QUALITY OPEN RACK 36U | T.0-2688-7200 |
PO-6739 | 19" HIGH QUALITY OPEN RACK 39U | T.0-2688-7200 |
PO-6742 | 19" HIGH QUALITY OPEN RACK 42U | T.0-2688-7200 |
PO-6745 | 19" HIGH QUALITY OPEN RACK 45U | T.0-2688-7200 |
19" WALL MOUNT RACK |
||
PW-6406 | 19" HIGH QUALITY WALL MOUNT RACK 6U, 40 cm. | T.0-2688-7200 |
PW-6409 | 19" HIGH QUALITY WALL MOUNT RACK 9U, 40 cm. | T.0-2688-7200 |
PW-6412 | 19" HIGH QUALITY WALL MOUNT RACK 12U, 40 cm. | T.0-2688-7200 |
PW-6506 | 19" HIGH QUALITY WALL MOUNT RACK 6U, 50 cm. | T.0-2688-7200 |
PW-6509 | 19" HIGH QUALITY WALL MOUNT RACK 9U, 50 cm. | T.0-2688-7200 |
PW-6512 | 19" HIGH QUALITY WALL MOUNT RACK 12U, 50 cm. | T.0-2688-7200 |
PW-6606 | 19" HIGH QUALITY WALL MOUNT RACK 6U, 60 cm. | T.0-2688-7200 |
PW-6609 | 19" HIGH QUALITY WALL MOUNT RACK 9U, 60 cm. | T.0-2688-7200 |
PW-6612 | 19" HIGH QUALITY WALL MOUNT RACK 12U, 60 cm. | T.0-2688-7200 |
EXTRA 19" HIGH QUALITY EXPORT SERVER PACK CABINET Luxury Cabinet with New Design Concept, Swivel Handle with lock, Perforated Safty Glass or Acyllic Front Door, Vented Rear Steel Door, Vented Ralsed Roof Cover, Heavy Duty Castors |
||
PE-6627 | EXTRA 19" HIGH QUALITY EXPORT SERVER RACK 27U, 60 cm. | T.0-2688-7200 |
PE-6642 | EXTRA 19" HIGH QUALITY EXPORT SERVER RACK 42U, 60 cm. | T.0-2688-7200 |
PE-6827 | EXTRA 19" HIGH QUALITY EXPORT SERVER RACK 27U, 80 cm. | T.0-2688-7200 |
PE-6842 | EXTRA 19" HIGH QUALITY EXPORT SERVER RACK 42U, 80 cm. | T.0-2688-7200 |
PE-6927 | EXTRA 19" HIGH QUALITY EXPORT SERVER RACK 27U, 90 cm. | T.0-2688-7200 |
PE-6942 | EXTRA 19" HIGH QUALITY EXPORT SERVER RACK 42U, 90 cm. | T.0-2688-7200 |
PE-6042 | EXTRA 19" HIGH QUALITY EXPORT SERVER RACK 42U, 100 cm. | T.0-2688-7200 |
PE-6142 | EXTRA 19" HIGH QUALITY EXPORT SERVER RACK 42U, 110 cm. | T.0-2688-7200 |
PE-6145 | EXTRA 19" HIGH QUALITY EXPORT SERVER RACK 45U, 110 cm. | T.0-2688-7200 |
PE-8827 | EXTRA 19" HIGH QUALITY EXPORT SERVER RACK 27U, 80X80 cm. | T.0-2688-7200 |
PE-8842 | EXTRA 19" HIGH QUALITY EXPORT SERVER RACK 42U, 80X80 cm. | T.0-2688-7200 |
PE-8942 | EXTRA 19" HIGH QUALITY EXPORT SERVER RACK 42U, 80X90 cm. | T.0-2688-7200 |
PE-8945 | EXTRA 19" HIGH QUALITY EXPORT SERVER RACK 45U, 80X90 cm. | T.0-2688-7200 |
PE-8142 | EXTRA 19" HIGH QUALITY EXPORT SERVER RACK 42U, 80X110 cm. | T.0-2688-7200 |
PE-8145 | EXTRA 19" HIGH QUALITY EXPORT SERVER RACK 45U, 80X110 cm. | T.0-2688-7200 |
FAR 19" HIGH PERFORATED EXPORT SERVER RACK CABINET |
||
2FA2R-6627 | FAR 19" HIGH PERFORATED EXPORT SERVER RACK 27U (60X60 cm.) | T.0-2688-7200 |
2FA2R-6642 | FAR 19" HIGH PERFORATED EXPORT SERVER RACK 42U (60X60 cm.) | T.0-2688-7200 |
2FA2R-6827 | FAR 19" HIGH PERFORATED EXPORT SERVER RACK 27U (60X80 cm.) | T.0-2688-7200 |
2FA2R-6842 | FAR 19" HIGH PERFORATED EXPORT SERVER RACK 42U (60X80 cm.) | T.0-2688-7200 |
2FA2R-6927 | FAR 19" HIGH PERFORATED EXPORT SERVER RACK 27U (60X90 cm.) | T.0-2688-7200 |
2FA2R-6942 | FAR 19" HIGH PERFORATED EXPORT SERVER RACK 42U (60X90 cm.) | T.0-2688-7200 |
2FA2R-6042 | FAR 19" HIGH PERFORATED EXPORT SERVER RACK 42U (60X100 cm.) | T.0-2688-7200 |
2FA2R-6142 | FAR 19" HIGH PERFORATED EXPORT SERVER RACK 42U (60X110 cm.) | T.0-2688-7200 |
ACCESSORIES FOR THE RACK |
||
PA-6606 | AC. POWER DISTRIBUTION 6 UNIVERSAL OUTLET W/CABLE 3m. | T.0-2688-7200 |
PA-6608 | AC. POWER DISTRIBUTION 8 UNIVERSAL OUTLET W/CABLE 3m. | T.0-2688-7200 |
PA-6612 | AC. POWER DISTRIBUTION 12 UNIVERSAL OUTLET W/CABLE 3m. | T.0-2688-7200 |
PA-6620 | AC. POWER DISTRIBUTION 20 UNIVERSAL OUTLET W/CABLE 3m. | T.0-2688-7200 |
VA-6601 | VENTILATING FAN 1XØ 4" WITH PLATE (HEAVY DUTY) | T.0-2688-7200 |
VA-6602 | VENTILATING FAN 2XØ 4" WITH PLATE (HEAVY DUTY) | T.0-2688-7200 |
VA-6603 | VENTILATING FAN 3XØ 4" WITH PLATE (HEAVY DUTY) | T.0-2688-7200 |
VA-6604 | VENTILATING FAN 4XØ 4" WITH PLATE (HEAVY DUTY) | T.0-2688-7200 |
CA-6601 | WIRE MANAGEMENT PANEL | T.0-2688-7200 |
CA-6602 | CABLE MANAGEMENT PANEL WITH COVER | T.0-2688-7200 |
RA-6603 | VERTICAL RING | T.0-2688-7200 |
FA-6745 | FIX SHELVE ( OPEN RACK ) | T.0-2688-7200 |
SA-6745 | SLIDE SHELVE ( OPEN RACK ) | T.0-2688-7200 |
FA-6430 | FIX WALL RACK 30 cm. depth | T.0-2688-7200 |
FA-6645 | FIX SHELVE 45 cm. depth | T.0-2688-7200 |
FA-6660 | FIX SHELVE 60 cm. depth | T.0-2688-7200 |
FA-6675 | FIX SHELVE 75 cm. depth | T.0-2688-7200 |
FA-6680 | FIX SHELVE 80 cm. depth | T.0-2688-7200 |
FA-6695 | FIX SHELVE 95 cm. depth | T.0-2688-7200 |
FA-6760 | FIX SHELVE 647X600 mm. depth | T.0-2688-7200 |
FA-6780 | FIX SHELVE 647X800 mm. depth | T.0-2688-7200 |
FA-6795 | FIX SHELVE 647X950 mm. depth | T.0-2688-7200 |
SA-6645 | SLIDE SHELVE 45 cm. depth | T.0-2688-7200 |
SA-6660 | SLIDE SHELVE 60 cm. depth | T.0-2688-7200 |
SA-6675 | SLIDE SHELVE 75 cm. depth | T.0-2688-7200 |
SA-6680 | SLIDE SHELVE 80 cm. depth | T.0-2688-7200 |
SA-6695 | SLIDE SHELVE 95 cm. depth | T.0-2688-7200 |
SA-6760 | SLIDE SHELVE 647X600 mm. depth | T.0-2688-7200 |
SA-6780 | SLIDE SHELVE 647X800 mm. depth | T.0-2688-7200 |
SA-6795 | SLIDE SHELVE 647X950 mm. depth | T.0-2688-7200 |
BA-6601 | BLANK PANEL SIZE 1U | T.0-2688-7200 |
BA-6602 | BLANK PANEL SIZE 2U | T.0-2688-7200 |
BA-6603 | BLANK PANEL SIZE 3U | T.0-2688-7200 |
BA-6604 | BLANK PANEL SIZE 4U | T.0-2688-7200 |
BA-6605 | BLANK PANEL SIZE 5U | T.0-2688-7200 |
BA-6606 | BLANK PANEL SIZE 6U | T.0-2688-7200 |
NA-6601 | CAGE NUT ( น๊อต U ยึดอุปกรณ์ ) | T.0-2688-7200 |
LA-6601 | LIGHTING SET (ชุดโคมไฟ PL.7W) | T.0-2688-7200 |
GA-6645 | CASSIS GUIDE 2 PCS. 45 cm. (ฉากรองอุปกรณ์) | T.0-2688-7200 |
GA-6660 | CASSIS GUIDE 2 PCS. 60 cm. (ฉากรองอุปกรณ์) | T.0-2688-7200 |
JA-6601 | JOINT KIT (ชุดต่อตู้) | T.0-2688-7200 |
TA-6601 | CABLE TRAY 7.5cm. FOR CABLE RUN (X=U=15, 27, 42...) | T.0-2688-7200 |
19" & 21" TELECOM OPEN RACK |
||
ETSI-1918 | 19" TELECOM OPEN RACK (1800Hx552Wx300D mm.) | T.0-2688-7200 |
ETSI-1922 | 19" TELECOM OPEN RACK (2200Hx552Wx300D mm.) | T.0-2688-7200 |
ETSI-2118 | 19" TELECOM OPEN RACK (1800Hx600Wx300D mm.) | T.0-2688-7200 |
ETSI-2122 | 19" TELECOM OPEN RACK (2200Hx600Wx300D mm.) | T.0-2688-7200 |
(BLACK) 19" TELECOM. OPEN RACK |
||
MO-1918 | (BLACK) 19" TELECOM OPEN RACK (1800Hx526W379D mm.) | T.0-2688-7200 |
MO-1920 | (BLACK) 19" TELECOM OPEN RACK (2000Hx526W379D mm.) | T.0-2688-7200 |
MO-1922 | (BLACK) 19" TELECOM OPEN RACK (2200Hx526W379D mm.) | T.0-2688-7200 |